Calories Count In Fruits
Calories are the measurement of heat and energy. To keep our weight balance we need to keep our calories burned as we obtain from our food. If output or burned calories are less than calories obtained it will be stored in the body and increase weight.
Calories In Fruits
In this article, I have written about amount of calories found in fruits, calories in fruits, calories in apple, calories in mango, calories in bananas etc.
Calories of Fruits
Calories In Fruit per 100 Grams: |
|
| Calories In Apple | 56 |
| Calories In Banana | 153 |
| Calories In Chickoo | 94 |
| Calories In Cherries | 70 |
| Calories In Dates | 281 |
| Calories In Guava | 66 |
| Calories In Black Grapes | 45 |
| Calories In Litchies | 61 |
| Calories In Mangoes | 70 |
| Calories In Orange | 53 |
| Calories In Papaya | 32 |
| Calories In Peach | 50 |
| Calories In Pears | 51 |
| Calories In Pineapple | 46 |
| Calories In Plums | 56 |
| Calories In Pomegranate | 77 |
| Calories In Watermelon | 16 |
Here is the List of Amount of Calories present in the fruits. Avocado is the winner by having 150 calories and blackberry lasts with minimum calories.
List of Calories In Fruits
Fruit Name |
Calories (per piece) |
Carbs (grams) |
Water In Percentage(%) |
| Calories In Avocado | 150 Calories | 2 | 60 |
| Calories In Banana | 107 Calories | 26 | 75 |
| Calories In Grapefruit | 100 Calories | 23 | 65 |
| Calories In Apple | 95 Calories | 25.1 | 85 |
| Calories In Pineapple | 50 Calories | 12 | 85 |
| Calories In Pear | 45 Calories | 12 | 77 |
| Calories In Mango | 40 Calories | 9.5 | 80 |
| Calories In Honeydew Melon (wedge) | 36 Calories | 9 | 90 |
| Calories In Orange | 35 Calories | 8.5 | 73 |
| Calories In Peach | 35 Calories | 7 | 80 |
| Calories In Kiwi | 34 Calories | 8 | 75 |
| Calories In Apricot | 30 Calories | 6.7 | 85 |
| Calories In Tangerine | 26 Calories | 6 | 60 |
| Calories In Cantaloupe (wedge) | 25 Calories | 6 | 93 |
| Calories In Nectarine | 25 Calories | 9 | 93 |
| Calories In Plum | 25 Calories | 6 | 79 |
| Calories In Clementine | 24 Calories | 5 | 66 |
| Calories In Lemon | 20 Calories | 3.4 | 85 |
| Calories In Fig | 10 Calories | 2.4 | 24 |
| Calories In Prunes | 9 Calories | 2.2 | 37 |
| Calories In Tomato | 9 Calories | 2.2 | 93 |
| Calories In Olive | 6.8 Calories | 0.5 | 63 |
| Calories In Raisin | 5 Calories | 1.4 | 37 |
| Calories In Grape | 3 Calories | 0.9 | 82 |
| Calories In Strawberry | 2.7 Calories | 0.6 | 90 |
| Calories In Cherry | 2.4 Calories | 0.6 | 83 |
| Calories In Cherry Tomato | 2 Calories | 0.5 | 90 |
| Calories In Raspberry | 1.1 Calories | 0.2 | 13 |
| Calories In Blackberry | 1 Calories | 0.2 | 85 |
*Note: calories count may vary depending on the fruits qualities.







Get Weight Loss In Urdu - A Complete Free Weight Loss Program | Tips In Urdu: Beauty Tips, Health Tips, Weight Loss Tips
October 14, 2011 at 9:42 AM
[...] Calories in Fruits – Here is the detailed article about calories in fruits. [...]